OVERALL RESULTS      
Place Last Name First Name Sex Category Final Time Overall Place Age
1 Barkdoll Tom M Age Group 00:54:21.00 1 39
2 Perryman Vince M Male Relay 00:55:00.00 2  
  Arthur Curt M Team with Perryman see above 2  
3 Forsyth Donny M Age Group 00:56:50.00 3 41
4 Griffen Russell M Age Group 00:58:05.00 4 33
5 Stringer Tabb M Male Relay 00:59:49.00 5  
  Harwood Dan  M Team with Stringer see above 5  
6 Brent Barrett M Age Group 01:00:04.00 6 42
7 Rider Walt M Age Group 01:00:59.00 7 56
8 Mazzaferro Gregory M Age Group 01:01:29.00 8 35
9 Collins John M Age Group 01:01:31.00 9 22
10 Shaffer Daniel M Age Group 01:01:32.00 10 25
11 Finley Dustin M Age Group 01:01:36.00 11 36
12 Cole Steve M Age Group 01:01:40.00 12 52
13 O'Kelly Tommy M Age Group 01:01:53.00 13 42
14 Zarley Daniel M Age Group 01:02:08.00 14 29
15 Roberson Craig M Age Group 01:02:36.00 15 27
16 Robinson Hart M Age Group 01:03:05.00 16 27
17 Owens Forrest M Age Group 01:03:12.00 17 39
18 Fejfar Jeff M Age Group 01:04:19.00 18 31
19 Berry Brent M Age Group 01:04:20.00 19 34
20 Templeton Clay M Age Group 01:05:04.00 20 44
21 Perini Vic  M Age Group 01:05:19.00 21 39
22 McCann John M Age Group 01:05:35.00 22 34
23 Franklin Steve M Age Group 01:05:42.00 23 37
24 Stroud Otis M Age Group 01:06:10.00 24 43
25 McDaniel David M Age Group 01:06:39.00 25 44
26 Carswell Adam M Age Group 01:06:59.00 26 36
27 Bible Chuk M Age Group 01:07:26.00 27 45
28 Crossman Roy M Age Group 01:07:45.00 28 38
29 Mitchell Scott M Age Group 01:08:49.00 29 42
30 Shaw Ben  M Age Group 01:09:02.00 30 35
31 Rhea David M Age Group 01:09:03.00 31 44
32 Sanderson Aaron M Age Group 01:09:18.00 32 25
33 Ruch-Wamper Susan F Age Group 01:09:38.00 33 39
34 Liberto Chris M Age Group 01:09:56.00 34 35
35 Camp Harry "Birdlegs" M Age Group 01:09:59.00 35 50
36 Colbert Lucia F Age Group 01:10:26.00 36 50
37 Cosby Daniel M Age Group 01:10:36.00 37 27
38 Johnson Joy F Age Group 01:11:38.00 38 31
39 Burnett Randy M Male Relay 01:11:39.00 39  
  Burnett Jerrod M Team with Randy see above 39  
40 Hopper Trevor M Age Group 01:11:46.00 40 15
41 Verner Tim M Male Relay 01:12:34.00 41  
  Baker David M Team with Verner see above 41  
42 Lee David M Age Group 01:13:04.00 42 50
43 Lutterloh Charles M Age Group 01:13:12.00 43 30
44 Tyrell Peter M Age Group 01:13:20.00 44 39
45 Brake Jeff M Age Group 01:13:27.00 45 50
46 Patterson Richard M Age Group 01:13:40.00 46 37
47 Sayle Bob M Age Group 01:13:46.00 47 28
48 Cole Linda F Age Group 01:13:50.00 48 41
49 Malone Casey F Age Group 01:14:52.00 49 31
50 Lirette Chad M Age Group 01:15:06.00 50 35
51 Phillips Glen M Age Group 01:15:09.00 51 45
52 Goldsmith Lauren F Age Group 01:15:14.00 52 24
53 Mueller Chris M Age Group 01:15:27.00 53 33
54 Brenner Benjamin M Age Group 01:15:15.00 54 23
55 Raney Kevin M Male Relay 01:17:14.00 55  
  Hall Adrian M Team with Raney see above 55  
56 Smith Russell M Age Group 01:17:27.00 56 29
57 Connell Chris M Age Group 01:17:38.00 57 47
58 Mabry Hal M Age Group 01:18:05.00 58 50
59 Doubrava Jason M Age Group 01:18:27.00 59 25
60 Barber Bob M Age Group 01:18:54.00 60 51
61 Benitone Trevor M Age Group 01:19:16.00 61 35
62 Franklin Coleman M Male Relay 01:19:18.00 62  
  Luhrs Cody M Team Wtih Franklin see above 62  
63 Pligge Bob M Age Group 01:19:35.00 63 26
64 Lee Stan M Age Group 01:19:43.00 64 36
65 Dudley Tim M Age Group 01:19:45.00 65 27
66 Haag Justin M Age Group 01:20:22.00 66 23
67 Boone Kenneth M Age Group 01:20:28.00 67 48
68 Gillen Dan  M Age Group 01:21:06.00 68 37
69 Murphy Beau M Age Group 01:20:28.00 69 44
70 Mirda Jim M Age Group 01:21:36.00 70 39
71 Hayes Bryan M Age Group 01:21:41.00 71 36
72 Bailey Pat M Age Group 01:21:42.00 72 43
73 Mathis Chris M Age Group 01:21:54.00 73 44
74 Myers Jonathan M Age Group 01:22:04.00 74 25
75 Lewis James M Age Group 01:22:09.00 75 40
76 Boeving Matt M Age Group 01:22:15.00 76 30
76.5 Steffen James M Age Group 01:22:20.00 76.5 34
77 Routh Pam F Mixed Relay 01:22:26.00 77  
  Larimore Richard M Team with Routh see above 77  
78 Ennis Matt M Age Group 01:22:17.00 78 47
79 No Card Turned In     01:22:57.00  
80 Joseph Erick M Age Group 01:23:55.00 80 35
81 Elliot Ryce M Age Group 01:24:00.00 81 39
82 Granger Ben M Age Group 01:24:40.00 82 29
83 Cromley Robert M Age Group 01:25:08.00 83 31
84 Flanigan Charles M Age Group 01:25:30.00 84 33
85 Benitone Tyler M Age Group 01:26:07.00 85 33
86 Shayer Andy M Age Group 01:27:17.00 86 46
87 Duavant Johny M Age Group 01:27:44.00 87 36
88 Bailey Grady M Age Group 01:17:48.00 88 12
89 Dible Aaron M Age Group 01:27:49.00 89 29
90 Fong Clifton M Age Group 01:28:23.00 90 40
91 Harding Chris M Age Group 01:29:12.00 91 40
92 Shelby Jeremy M Age Group 01:29:22.00 92 32
93 Deal J. R.  M Male Relay 01:31:56.00 93  
  Chinn Jeremy M Team With Deal see above 93  
94 Callaway Jason M Age Group 01:32:07.00 94 35
95 Prince Myles M Mixed Relay 01:32:08.00 95  
  Prince Vicki F Team with Myles see above 95  
96 Haearne Kelley F Age Group 01:32:18.00 96 34
97 Hutton Steve M Age Group 01:32:20.00 97 30
98 Allen Jeff M Age Group 01:32:44.00 98 21
99 Monroe Paul M Age Group 01:33:24.00 99 26
100 Lomax David M Age Group 01:33:44.00 100 31
101 Willis Bruce M Age Group 01:31:50.00 101 47
102 Spakes Steve M Age Group 01:35:04.00 102 54
103 Cary Ryan M Age Group 01:35:12.00 103 33
104 Gatlin Linda F Mixed Relay 01:35:20.00 104  
  Hale Wess M Team with Gatlin see above 104  
105 Heiden Sarah F Age Group 01:35:32.00 105 27
106 Robinson Cooper M Age Group 01:37:06.00 106 60
107 Bailey Malley F Age Group 01:37:48.00 107 16
108 Morgan Brandon M Age Group 01:38:31.00 108 26
109 Bell Erin F Age Group 01:38:38.00 109 25
110 Alpe Alex M Age Group 01:38:48.00 110 51
111 McDaniel Michael M Age Group 01:38:58.00 111 44
112 Bearup Scott M Age Group 01:29:15.00 112 41
113 Lester Jonathan M Age Group 01:39:20.00 113 23
114 Hoffman Michelle F Mixed Relay 01:40:19.00 114  
  Purser Lane M Team with Hoffman see above 114  
115 Ennis Rachel F Age Group 01:41:08.00 115 46
116 Oslanzi Chris M Age Group 01:41:42.00 116 36
117 Cohoon Lorinda F Age Group 01:41:50.00 117 39
118 Sellen Angela F Age Group 01:43:19.00 118 32
119 Smith Bruce M Age Group 01:43:37.00 119 40
120 Watson Allie F Age Group 01:48:02.00 120 21
121 Blackburn Scott M Age Group 01:48:55.00 121 40
122 Barcus Don M Age Group 01:50:00.00 122 60
123 Dunavant Sherry F Age Group 01:50:19.00 123 34
124 Sypole Robert M Age Group 01:54:20.00 124 22
125 Nunley Aziah M Age Group 01:54:21.00 125 46
126 Barnhart Martin M Age Group 01:56:01.00 126 9
127 Sanger Alan M Age Group 01:56:12.00 127 52
128 Young Steven M Age Group 01:58:04.00 128 24
129 Wadlington Neil M Age Group 01:58:33.00 129 47
130 Nipp Alan M Age Group 01:59:12.00 130 39
131 Ticer Albert M Mixed Relay 02:01:11.00 131  
  Theorte Deidra F Team with Ticer see above 131  
132 Messlein Sam M Age Group 02:12:37.00 132 15
133 Jocoby Jessica F Age Group 02:12:38.00 133 31
134 Mason Sara F Age Group 02:14:10.00 134 10
135 Mason Sara's Dad M Age Group 02:14:10.00 135 ?
           
           
         
      AGE GROUP RESULTS    
Place Last Name First Name Sex Category Final Time Overall Place Age
  Overall Female        
1.00 Ruch-Wamper Susan F Age Group 01:09:38.00 33.00 39.00
2.00 Johnson Joy F Age Group 01:11:38.00 38.00 31.00
3.00 Cole Linda F Age Group 01:13:50.00 48.00 41.00
           
           
  Masters Female        
1.00 Colbert Lucia F Age Group 01:10:26.00 36.00 50.00
         
         
  Female under 6        
  No Entries        
         
         
  7-11 Female         
1.00 Mason Sara F Age Group 02:14:10.00 135.00 10.00
         
         
  12-15 Female        
  No Entries        
         
         
  16-19 Female        
1.00 Bailey Malley F Age Group 01:37:48.00 107.00 16.00
         
         
  20-24 Female        
1.00 Goldsmith Lauren F Age Group 01:15:14.00 52.00 24.00
2.00 Watson Allie F Age Group 01:48:02.00 120.00 21.00
         
         
  25-29 Female        
1.00 Heiden Sarah F Age Group 01:35:32.00 105.00 27.00
2.00 Bell Erin F Age Group 01:38:38.00 109.00 25.00
         
         
  30-34 Female  
1.00 Malone Casey F Age Group 01:14:52.00 49.00 31.00
2.00 Haearne Kelley F Age Group 01:32:18.00 96.00 34.00
3.00 Sellen Angela F Age Group 01:43:19.00 118.00 32.00
4 Dunavant Sherry F Age Group 01:50:19.00 123.00 34.00
5.00 Jocoby Jessica F Age Group 02:12:38.00 133.00 31.00
         
         
  35-39 Female        
         
1.00 Cohoon Lorinda F Age Group 01:41:50.00 117.00 39.00
         
  40-44 Female        
  No Entries        
         
         
  45-49 Female        
1.00 Ennis Rachel F Age Group 01:41:08.00 115.00 46.00
         
         
  50-54 Female  
  No Entries        
         
         
  60+ Female        
  No Entries        
         
         
  Overall Male        
1.00 Barkdoll Tom M Age Group 00:54:21.00 1.00 39.00
2.00 Forsyth Donny M Age Group 00:56:50.00 3.00 41.00
3.00 Griffen Russell M Age Group 00:58:05.00 4.00 33.00
         
         
  Master Male        
1.00 Brent Barrett M Age Group 01:00:04.00 6.00 42.00
         
         
  Male 6 and Under        
  No Entries        
         
         
  7-11 Males        
1.00 Barnhart Martin M Age Group 01:56:01.00 126.00 9.00
         
         
  12-15 Male        
1.00 Hopper Trevor M Age Group 01:11:46.00 40.00 15.00
2.00 Bailey Grady M Age Group 01:17:48.00 88.00 12.00
3.00 Messlein Sam M Age Group 02:12:37.00 132.00 15.00
         
         
  16-19 Male        
  No Entries        
         
         
  20-24 Male        
1.00 Collins John M Age Group 01:01:31.00 9.00 22.00
2.00 Brenner Benjamin M Age Group 01:15:15.00 54.00 23.00
3.00 Haag Justin M Age Group 01:20:22.00 66.00 23.00
4.00 Allen Jeff M Age Group 01:32:44.00 98.00 21.00
5.00 Lester Jonathan M Age Group 01:39:20.00 113.00 23.00
6.00 Sypole Robert M Age Group 01:54:20.00 124.00 22.00
7.00 Young Steven M Age Group 01:58:04.00 128.00 24.00
         
         
  25-29 Male        
1.00 Shaffer Daniel M Age Group 01:01:32.00 10.00 25.00
2.00 Zarley Daniel M Age Group 01:02:08.00 14.00 29.00
3.00 Roberson Craig M Age Group 01:02:36.00 15.00 27.00
4.00 Robinson Hart M Age Group 01:03:05.00 16.00 27.00
5.00 Sanderson Aaron M Age Group 01:09:18.00 32.00 25.00
6.00 Cosby Daniel M Age Group 01:10:36.00 37.00 27.00
7.00 Sayle Bob M Age Group 01:13:46.00 47.00 28.00
8.00 Smith Russell M Age Group 01:17:27.00 56.00 29.00
9.00 Doubrava Jason M Age Group 01:18:27.00 59.00 25.00
10.00 Pligge Bob M Age Group 01:19:35.00 63.00 26.00
11.00 Dudley Tim M Age Group 01:19:45.00 65.00 27.00
12.00 Myers Jonathan M Age Group 01:22:04.00 74.00 25.00
13.00 Granger Ben M Age Group 01:24:40.00 82.00 29.00
14.00 Dible Aaron M Age Group 01:27:49.00 89.00 29.00
15.00 Monroe Paul M Age Group 01:32:44.00 99.00 26.00
16.00 Morgan Brandon M Age Group 01:38:31.00 108.00 26.00
         
         
  30-34 Male        
1.00 Fejfar Jeff M Age Group 01:04:19.00 18.00 31.00
2.00 Berry Brent M Age Group 01:04:20.00 19.00 34.00
3.00 McCann John M Age Group 01:05:35.00 22.00 34.00
4.00 Lutterloh Charles M Age Group 01:13:12.00 43.00 30.00
5.00 Mueller Chris M Age Group 01:15:27.00 53.00 33.00
6.00 Boeving Matt M Age Group 01:22:15.00 76.00 30.00
7.00 Steffen James M Age Group 01:22:20.00 76.50 34.00
8.00 Cromley Robert M Age Group 01:25:08.00 83.00 31.00
9.00 Flanigan Charles M Age Group 01:25:30.00 84.00 33.00
10.00 Benitone Tyler M Age Group 01:26:07.00 85.00 33.00
11.00 Shelby Jeremy M Age Group 01:29:22.00 92.00 32.00
12.00 Hutton Steve M Age Group 01:32:20.00 97.00 30.00
13.00 Lomax David M Age Group 01:33:24.00 100.00 31.00
14.00 Cary Ryan M Age Group 01:35:12.00 103.00 33.00
         
         
  35-39 Male        
1.00 Mazzaferro Gregory M Age Group 01:01:29.00 8.00 35.00
2.00 Finley Dustin M Age Group 01:01:36.00 11.00 36.00
3.00 Owens Forrest M Age Group 01:03:12.00 17.00 39.00
4.00 Perini Vic  M Age Group 01:05:19.00 21.00 39.00
5.00 Franklin Steve M Age Group 01:05:42.00 23.00 37.00
6.00 Carswell Adam M Age Group 01:06:59.00 26.00 36.00
7.00 Crossman Roy M Age Group 01:07:45.00 28.00 38.00
8.00 Shaw Ben  M Age Group 01:09:02.00 30.00 35.00
9.00 Liberto Chris M Age Group 01:09:56.00 34.00 35.00
10.00 Tyrell Peter M Age Group 01:13:20.00 44.00 39.00
11.00 Patterson Richard M Age Group 01:13:40.00 46.00 37.00
12.00 Lirette Chad M Age Group 01:15:06.00 50.00 35.00
13.00 Benitone Trevor M Age Group 01:19:16.00 61.00 35.00
14.00 Lee Stan M Age Group 01:19:43.00 64.00 36.00
15.00 Gillen Dan  M Age Group 01:21:06.00 68.00 37.00
16.00 Mirda Jim M Age Group 01:21:36.00 70.00 39.00
17.00 Hayes Bryan M Age Group 01:21:41.00 71.00 36.00
18.00 Joseph Erick M Age Group 01:23:55.00 80.00 35.00
19.00 Elliot Ryce M Age Group 01:24:00.00 81.00 39.00
20.00 Duavant Johny M Age Group 01:27:44.00 87.00 36.00
21.00 Callaway Jason M Age Group 01:32:07.00 94.00 35.00
22.00 Oslanzi Chris M Age Group 01:41:42.00 116.00 36.00
23.00 Nipp Alan M Age Group 01:59:12.00 130.00 39.00
         
         
  40-44 Male        
1.00 O'Kelly Tommy M Age Group 01:01:53.00 13.00 42.00
2.00 Templeton Clay M Age Group 01:05:04.00 20.00 44.00
3.00 Stroud Otis M Age Group 01:06:10.00 24.00 43.00
4.00 McDaniel David M Age Group 01:06:39.00 25.00 44.00
5.00 Mitchell Scott M Age Group 01:08:49.00 29.00 42.00
6.00 Rhea David M Age Group 01:09:03.00 31.00 44.00
7.00 Murphy Beau M Age Group 01:20:28.00 69.00 44.00
8.00 Bailey Pat M Age Group 01:21:42.00 72.00 43.00
9.00 Mathis Chris M Age Group 01:21:54.00 73.00 44.00
10.00 Lewis James M Age Group 01:22:09.00 75.00 40.00
11.00 Fong Clifton M Age Group 01:28:23.00 90.00 40.00
12.00 Harding Chris M Age Group 01:29:12.00 91.00 40.00
13.00 McDaniel Michael M Age Group 01:38:58.00 111.00 44.00
14.00 Bearup Scott M Age Group 01:29:15.00 112.00 41.00
15.00 Smith Bruce M Age Group 01:43:37.00 119.00 40.00
16.00 Blackburn Scott M Age Group 01:48:55.00 121.00 40.00
         
         
  45-49 Male        
1.00 Bible Chuk M Age Group 01:07:26.00 27.00 45.00
2.00 Phillips Glen M Age Group 01:15:09.00 51.00 45.00
3.00 Connell Chris M Age Group 01:17:38.00 57.00 47.00
4.00 Boone Kenneth M Age Group 01:20:28.00 67.00 48.00
5.00 Ennis Matt M Age Group 01:22:17.00 78.00 47.00
6.00 Shayer Andy M Age Group 01:27:17.00 86.00 46.00
7.00 Willis Bruce M Age Group 01:31:50.00 101.00 47.00
8.00 Nunley Aziah M Age Group 01:54:21.00 125.00 46.00
9.00 Wadlington Neil M Age Group 01:58:33.00 129.00 47.00
         
         
  50-54 Male        
1.00 Cole Steve M Age Group 01:01:40.00 12.00 52.00
2.00 Camp Harry "Birdlegs" M Age Group 01:09:59.00 35.00 50.00
3.00 Lee David M Age Group 01:13:04.00 42.00 50.00
4.00 Brake Jeff M Age Group 01:13:27.00 45.00 50.00
5.00 Mabry Hal M Age Group 01:18:05.00 58.00 50.00
6.00 Barber Bob M Age Group 01:18:54.00 60.00 51.00
7.00 Spakes Steve M Age Group 01:35:04.00 102.00 54.00
8.00 Alpe Alex M Age Group 01:38:48.00 110.00 51.00
9.00 Sanger Alan M Age Group 01:56:12.00 127.00 52.00
         
         
  55-59 Male        
1.00 Rider Walt M Age Group 01:00:59.00 7.00 56.00
         
         
  60+ Male        
1.00 Robinson Cooper M Age Group 01:37:06.00 106.00 60.00
2.00 Barcus Don M Age Group 01:50:00.00 122.00 60.00
   
         
  Male Relay        
1.00 Perryman Vince M Male Relay 00:55:00.00 2.00  
  Arthur Curt M Team with Perryman see above 2.00  
         
2.00 Stringer Tabb M Male Relay 00:59:49.00 5.00  
  Harwood Dan  M Team with Stringer see above 5.00  
         
3.00 Burnett Randy M Male Relay 01:11:39.00 39.00  
  Burnett Jerrod M Team with Randy see above 39.00  
         
4.00 Verner Tim M Male Relay 01:12:34.00 41.00  
  Baker David M Team with Verner see above 41.00  
         
5.00 Raney Kevin M Male Relay 01:17:14.00 55.00  
  Hall Adrian M Team with Raney see above 55.00  
         
6.00 Franklin Coleman M Male Relay 01:19:18.00 62.00  
  Luhrs Cody M Team Wtih Franklin see above 62.00  
         
7.00 Deal J. R.  M Male Relay 01:31:56.00 93.00  
  Chinn Jeremy M Team With Deal see above 93.00  
         
         
  Female Relay     &